We release the new website of Bartz!
Approximated Weight | 5.000 [kg] | |
Length without buffers | 2.982 [mm] | |
Width | 880 [mm] | |
Height | 1.361 [mm] | |
Engine Type | OFF 372 | |
Number of Engines | 2 [ud] | |
Nominal Power | 14 [kW] | |
Number of Battery Elements | 48 [ud] | |
Battery Voltage | 96 [V] | |
Discharge Capacity in 5h | 690 [Ah] | |
Tractive effort at 25% adherence | 1.250 [kg] | |
Tractive effort at 16% adherence | 800 [kg] | |
Horizontal towing capacity | 50.000 [kg] | |
Maximum Rail Track Slope | 4 [‰] | |
Speed | 8 [km/h] | |
Minimum curve radius | 8 [m] | |
Maximum Rail Track Gage | 650 [mm] | |
Minimum Rail Track Gage | 500 [mm] |
Current Type | Direct | |
Input Voltage | 60/96 [V] | |
Input Current | 90/100 [A] | |
Rated Power | 4,5/7 [kW] | |
Speed | 400/770 [r.p.m.] | |
Firedamp protection ATEX version | IP54 | |
Isolation Class ATEX version | F | |
Protection Mode ATEX version | ![]() |
Mechanical Service Brake to the four wheels by break shoes | ||
Pneumatic Service Brake to the four wheels by break shoes | (Optional) | |
Mechanical Sanding System | ||
Pneumatic Sanding System | (Optional) | |
Stop brake operated by a pneumatic system | (Optional) | |
Emergency brake operated by a pneumatic system | (Optional) |
Inner antiacid covering | ||
Battery charge indicator | ||
2 plugs to the battery (4 plugs for ATEX version) | ||
Flameproof cables for conecting battery elements | ||
Regenerative braking (not available for ATEX version) | ||
For ATEX version, protected battery case ![]() |
EU approved "E9" full beam and dipped headlights | ||
Warning device with electric horn | ||
Courtesy lights at the cabin | ||
Rear view camera with infrared lights | (Optional) | |
Methane indicator | (Optional) | |
Battery Charger | (Optional) |
pneumatic system